Solid Carbide short Reamer
Model:CR / CSR
Features
- Roundness ≦3µm。
- Most generally recommended reamer among other carbide reamers.
- Product durability is enhanced by 5 to 10 times greater than that of conventional HSS Reamers with lasting precision.
- Precise reaming achieved than that of conventional HSS Reamers as well as allowing faster speeds and feeds.
- All around type corresponding to the work that is wide from cast iron to steel and SUS, Aluminum and Copper Alloys.
- Via center hole to grinding the diameter, the reamer have high precision.
- Special order any kind sizes / Straight Flute ; Spiral Flute

Specifications
(m/m)
Diameter (+0~+5μm) | Flute Length | Overall Length | Shank diameter (h6) | Chamfer Length | Number of Flutes |
---|---|---|---|---|---|
1.000 ~ 1.005 | 12 | 50 | 1.0 | 0.2 | 4 |
1.010 ~ 1.305 | 15 | 50 | 1.5 | 0.2 | 4 |
1.310 ~ 1.505 | 16 | 50 | 1.5 | 0.3 | 4 |
1.510 ~ 2.005 | 18 | 50 | 2.0 | 0.4 | 4 |
2.010 ~ 2.505 | 20 | 50 | 2.5 | 0.5 | 4 |
2.510 ~ 2.895 | 20 | 50 | 3.0 | 0.5 | 4 |
2.900 ~ 3.005 | 27 | 60 | 3.0 | 0.5 | 4 |
3.010 ~ 3.505 (1/8”) | 27 | 60 | 3.5 | 0.5 | 4 |
3.510 ~ 4.005 (9/64") | 27 | 60 | 4.0 | 0.5 | 4 |
4.010 ~ 4.505 (5/32” , 11/64”) | 30 | 70 | 4.5 | 0.5 | 6 |
4.510 ~ 5.005 (3/16”) | 30 | 70 | 5.0 | 0.5 | 6 |
5.010 ~ 5.505 (13/64”) | 30 | 80 | 5.5 | 0.8 | 6 |
5.510 ~ 6.005 (7/32" , 15/64") | 30 | 80 | 6.0 | 0.8 | 6 |
6.010 ~ 7.005 (1/4" , 17/64”) | 35 | 80 | 7.0 | 0.8 | 6 |
7.010 ~ 8.005 (9/32”, 19/64”, 5/16”) | 35 | 80 | 8.0 | 0.8 | 6 |
8.010 ~ 9.005 (21/64” , 11/32”) | 40 | 90 | 9.0 | 1.0 | 6 |
9.010 ~ 10.005 (23/64”, 3/8”, 25/64”) | 40 | 90 | 10.0 | 1.0 | 6 |
10.010 ~ 11.005 (13/32” , 27/64”) | 40 | 90 | 11.0 | 1.0 | 6 |
11.010 ~ 12.100 (7/16”, 29/64”, 15/32”) | 45 | 90 | 12.0 | 1.0 | 6 |
