Solid Carbide Chucking Reamers- Long type
Model:LCSR
Features
- For Deep hole processing.
- Most generally recommended reamer among other carbide reamers.
- Product durability is enhanced by 5 to 10 times greater than that of conventional HSS Reamers with lasting precision.
- Precise reaming achieved than that of conventional HSS Reamers as well as allowing faster speeds and feeds.
- All around type corresponding to the work that is wide from cast iron to steel and SUS, Aluminum, Copper Alloys.
- Via center hole to grinding the diameter, the reamer have high precision.
- Special order any kind sizes / Straight Flute ; Spiral Flute

Specifications
(m/m)
Diameter ΦD (+0~+5μm) | Flute Length | Overall Length | Shank diameter (h6) | Chamfer Length | Number of Flutes |
---|---|---|---|---|---|
LCSR 3.51 ~ 3.60 | 30 | 110 | 3.0 | 0.5 | 4 |
LCSR 3.61 ~ 4.10 | 30 | 110 | 3.5 | 0.5 | 6 |
LCSR 4.11 ~ 4.50 | 30 | 120 | 3.5 | 0.5 | 6 |
LCSR 4.51 ~ 4.99 | 30 | 120 | 4.0 | 0.5 | 6 |
LCSR 5.00 ~ 5.50 | 30 | 120 | 4.0 | 0.8 | 6 |
LCSR 5.51 ~ 5.99 | 30 | 130 | 5.0 | 0.8 | 6 |
LCSR 6.00 ~ 6.10 | 30 | 130 | 5.0 | 0.8 | 6 |
LCSR 6.11 ~ 6.59 | 35 | 130 | 5.0 | 1.0 | 6 |
LCSR 6.60 ~ 7.10 | 35 | 140 | 6.0 | 1.0 | 6 |
LCSR 7.11 ~ 7.59 | 35 | 140 | 6.0 | 1.0 | 6 |
LCSR 7.60 ~ 7.99 | 40 | 150 | 6.0 | 1.0 | 6 |
LCSR 8.00 ~ 8.59 | 40 | 150 | 6.0 | 1.0 | 6 |
LCSR 8.60 ~ 8.99 | 40 | 160 | 8.0 | 1.0 | 6 |
LCSR 9.00 ~ 9.99 | 40 | 160 | 8.0 | 1.0 | 6 |
LCSR 10.00 ~ 10.60 | 40 | 160 | 8.0 | 1.0 | 6 |
LCSR 10.61 ~ 10.99 | 45 | 170 | 8.0 | 1.0 | 6 |
LCSR 11.00 ~ 11.60 | 45 | 170 | 8.0 | 1.0 | 6 |
LCSR 11.61 ~ 12.10 | 45 | 170 | 10.0 | 1.0 | 6 |
LCSR (1/8") | 20 | 90 | 3.0 | 0.5 | 4 |
LCSR (5/32") | 30 | 110 | 3.5 | 0.5 | 6 |
LCSR (3/16") | 30 | 120 | 4.0 | 0.5 | 6 |
LCSR (1/4") | 35 | 130 | 5.0 | 1.0 | 6 |
LCSR (5/16") | 40 | 150 | 6.0 | 1.0 | 6 |
LCSR (3/8") | 40 | 160 | 8.0 | 1.0 | 6 |
LCSR (7/16") | 45 | 170 | 8.0 | 1.0 | 6 |
LCSR (1/2") | 45 | 180 | 10.0 | 1.0 | 6 |
LCSR 12.110~ | Customer specified | Special order any kind size | Customer specified | Customer specified | Customer specified |
