Solid Carbide Chucking Reamers (A Type) DIN8089
Model:CA
Features
- Roundness ≦3µm。
- For Automatic lathe or Shallow hole.
- Most generally recommended reamer among other carbide reamers.
- Product durability is enhanced by 5 to 10 times greater than that of conventional HSS Reamers with lasting precision.
- Precise reaming achieved than that of conventional HSS Reamers as well as allowing faster speeds and feeds.
- All around type corresponding to the work that is wide from cast iron to steel and SUS, Aluminum, Copper Alloys.
- Via center hole to grinding the diameter, the reamer have high precision.
- Special order any kind sizes / Straight Flute ; Spiral Flute
- *DIN8089

Specifications
(m/m)
Diameter (+0~+5μm) | Flute Length | Effective Length | Overall Length | Shank Diameter (h6) | Chamfer Length | Number of Flutes |
---|---|---|---|---|---|---|
CA 1.000 ~ 1.100 | 12 | -- | 40 | 3.0 | 0.2 | 4 |
CA 1.105 ~ 1.600 | 16 | -- | 40 | 3.0 | 0.2 | 4 |
CA 1.605 ~ 2.100 | 20 | -- | 50 | 3.0 | 0.3 | 4 |
CA 2.105 ~ 2.600 | 20 | -- | 60 | 3.0 | 0.3 | 4 |
CA 2.605 ~ 2.895 | 20 | -- | 60 | 3.0 | 0.3 | 4 |
CA 2.900 ~ 3.100 | 20 | 30 | 60 | 3.0 | 0.4 | 6 |
CA 3.105 ~ 3.605 ( 1/8” ; 9/64”) | 20 | 30 | 60 | 3.0 | 0.4 | 6 |
CA 3.610 ~ 4.100 ( 5/32”) | 20 | 30 | 60 | 3.0 | 0.4 | 6 |
CA 4.105 ~ 5.100 ( 11/64” ; 3/16”) | 25 | 35 | 65 | 4.0 | 0.5 | 6 |
CA 5.105 ~ 5.600 ( 13/64” ; 7/32”) | 25 | 35 | 65 | 4.0 | 0.5 | 6 |
CA 5.605 ~ 6.100 ( 15/64”) | 25 | 35 | 65 | 5.0 | 0.5 | 6 |
CA 6.105 ~ 6.605 ( 1/4”) | 25 | 35 | 65 | 5.0 | 0.5 | 6 |
CA 6.610 ~ 7.100 ( 17/64”) | 25 | 40 | 70 | 6.0 | 0.5 | 6 |
CA 7.105 ~8.100 ( 9/32” ; 19/64” ; 5/16”) | 25 | 40 | 70 | 6.0 | 0.5 | 6 |
CA 8.105 ~ 8.600 ( 21/64”) | 25 | 40 | 70 | 6.0 | 0.5 | 6 |
CA 8.605 ~ 9.100 ( 11/32”) | 25 | 40 | 70 | 8.0 | 0.5 | 6 |
CA 9.105 ~ 10.100 ( 23/64”, 3/8” ; 25/64”) | 25 | 40 | 70 | 8.0 | 0.5 | 6 |
CA 10.105 ~ 10.600 ( 13/32”) | 25 | 40 | 70 | 8.0 | 0.5 | 6 |
CA 10.605 ~ 11.100 ( 27/64”) | 30 | 45 | 80 | 10.0 | 0.5 | 6 |
CA 11.105 ~ 12.100 (7/16” ; 29/64” ; 15/32”) | 30 | 45 | 80 | 10.0 | 0.5 | 6 |
CA 12.110~ | Customer specified | Special order any kind size | Customer specified | Customer specified | Customer specified | Customer specified |
